STARLab participates in a number of national and international projects, in which state-of-the-art expertise is bundled with other research and business partners to build technologically advanced yet practical applications. The attached projects are currently under way or will be started in a short future.
STARLab has participated successfully in the past some projects, which are listed in the child page "past projects" in this page.
Project detailsITEA 2 DIY-SE
Do-It-Yourself Smart Experience
Partners:
STARlab contribution:Community-based Ontology Creation methodology, Ontology-based Matching and Searching, Ontology modeling, Semantic Decision Making
Click here for the video scenario (Naughty Boy Use Case)
This page contains ontology descriptions and lexons
This ontology is the resultant ontology that are merged from all the DYSE partners (UPM, VTT, AlcatelFR, VUB STARLab) and OntoSensor.
| Context Identifier | Head Term | Role |
co-Role |
Tail Term | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA117 | some values from | contains some values from | MTS420Ambient | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA21 | some values from | contains some values from | LightMeasurand | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA46 | describes | is described by | CategoryParameter_isA | |
| http://marinemetadata.org/references/ontosensor | XBOWMeasurand | is a | subsumes | AnonymousRestrictionWithIDA57 | |
| http://marinemetadata.org/references/ontosensor | Electromagnetic | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | MountingModel | is a | subsumes | AnonymousRestrictionWithIDA31 | |
| http://marinemetadata.org/references/ontosensor | Quantity_isA | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA23 | has property | is property of | Type | |
| http://marinemetadata.org/references/ontosensor | Action_isA | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA133 | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | CXL25LP1ZPlatform_isA | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA53 | describes | is described by | SetParameter_isA | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA58 | describes | is described by | MagnetometerXAxis_isA | |
| http://marinemetadata.org/references/ontosensor | MTS310Microphone | is a | subsumes | XBowMicrophone | |
| http://marinemetadata.org/references/ontosensor | StandalonePlatform | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | Asset | is a | subsumes | AnonymousRestrictionWithIDA137 | |
| http://marinemetadata.org/references/ontosensor | LocationModel_isA | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | DataGroup | is a | subsumes | AnonymousRestrictionWithIDA64 | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA34 | describes | is described by | MEP510Humidity_isA | |
| http://marinemetadata.org/references/ontosensor | DIRECTEDBINARYRELATION | has | is of | AnonymousRestrictionWithIDA142 | |
| http://marinemetadata.org/references/ontosensor | TotalRadiation | is a | subsumes | Light | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA83 | has property | is property of | HasCapabilities | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA92 | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | MagnetometerYAxis_isA | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA43 | has property | is property of | DataComponent | |
| http://marinemetadata.org/references/ontosensor | Parameter_isA | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA61 | has property | is property of | Unit | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA87 | describes | is described by | MTS420BiAxialAccelerometer_isA | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA58 | some values from | contains some values from | TimeInstance | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA50 | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA111 | has property | is property of | Unit | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA123 | some values from | contains some values from | ZAxisAccelerometer | |
| http://marinemetadata.org/references/ontosensor | StartDistance | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA11 | classification | classification | ComponentDescription | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA55 | some values from | contains some values from | Pressure | |
| http://marinemetadata.org/references/ontosensor | Electrical | is a | subsumes | AnonymousRestrictionWithIDA63 | |
| http://marinemetadata.org/references/ontosensor | StopAngle | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA129 | has property | is property of | DataComponent | |
| http://marinemetadata.org/references/ontosensor | SetParameter_isA | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA77 | has property | is property of | HasComponent | |
| http://marinemetadata.org/references/ontosensor | ObjectStateParameters | has | is of | AnonymousRestrictionWithIDA82 | |
| http://marinemetadata.org/references/ontosensor | CXL25LP1 | is a | subsumes | XBowXAxisAccelerometer | |
| http://marinemetadata.org/references/ontosensor | MEP410Humidity | has | is of | AnonymousRestrictionWithIDA109 | |
| http://marinemetadata.org/references/ontosensor | HumidityMeasurand | has | is of | AnonymousRestrictionWithIDA44 | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA0 | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA10 | describes | is described by | MEP410PhotosyntheticRadiation_isA | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA130 | some values from | contains some values from | Voltage | |
| http://marinemetadata.org/references/ontosensor | AnonymousClassWithIDA80_superTypeOf | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | ComponentHistory | is a | subsumes | AnonymousRestrictionWithIDA144 | |
| http://marinemetadata.org/references/ontosensor | MEP410PhotosyntheticRadiation | is a | subsumes | XBowPhotosynthetic | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA72 | some values from | contains some values from | MagnetometerYAxis | |
| http://marinemetadata.org/references/ontosensor | PhotoVoltaic | is a | subsumes | PhotonDetector | |
| http://marinemetadata.org/references/ontosensor | RadiationResponse | has | is of | AnonymousRestrictionWithIDA66 | |
| http://marinemetadata.org/references/ontosensor | PowerSource | is a | subsumes | Electromechanical | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA107 | some values from | contains some values from | TriAxialAccelerometer | |
| http://marinemetadata.org/references/ontosensor | Ambient | is a | subsumes | Light | |
| http://marinemetadata.org/references/ontosensor | TypedQuantity_isA | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA28 | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | Radiant | is a | subsumes | Electromagnetic | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA131_allValuesFrom_scanActionUses | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA28 | has property | is property of | UsesMethod | |
| http://marinemetadata.org/references/ontosensor | Controllable | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA77 | some values from | contains some values from | MTS310Microphone | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA61 | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA37 | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | PeakWavelength | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA128 | describes | is described by | HumidityTuple_isA | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA83 | describes | is described by | CXL04LP1Platform_isA | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA142 | describes | is described by | SimplePositionParameters_isA | |
| http://marinemetadata.org/references/ontosensor | Constraints | is a | subsumes | AnonymousRestrictionWithIDA121 | |
| http://marinemetadata.org/references/ontosensor | TranslationAction_isA | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA17 | has property | is property of | Measures | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA41 | has property | is property of | Data | |
| http://marinemetadata.org/references/ontosensor | SupplyVoltage | is a | subsumes | AnonymousRestrictionWithIDA153 | |
| http://marinemetadata.org/references/ontosensor | SupplyVoltageROption | is a | subsumes | AnonymousRestrictionWithIDA153 | |
| http://marinemetadata.org/references/ontosensor | Fahrenheit | has | is of | AnonymousRestrictionWithIDA38 | |
| http://marinemetadata.org/references/ontosensor | Gauss_isA | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA136 | describes | is described by | Asset_isA | |
| http://marinemetadata.org/references/ontosensor | AnonymousClassWithIDA80 | has | is of | AnonymousRestrictionWithIDA87 | |
| http://marinemetadata.org/references/ontosensor | Latitude | is a | subsumes | LocationParameter | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA142 | has property | is property of | SPPLocation | |
| http://marinemetadata.org/references/ontosensor | LightMeasurand_isA | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | PlatformCapabilities | is a | subsumes | CapabilitiesDescription | |
| http://marinemetadata.org/references/ontosensor | AC_isA | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA17 | some values from | contains some values from | LightMeasurand | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA100 | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | ScanAction | has | is of | AnonymousRestrictionWithIDA131 | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA60 | describes | is described by | Quantity_isA | |
| http://marinemetadata.org/references/ontosensor | LightTuple_isA | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA44 | has property | is property of | Data | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA33 | has property | is property of | RotationActionUses | |
| http://marinemetadata.org/references/ontosensor | CXL10LP1ZPlatform | has | is of | AnonymousRestrictionWithIDA123 | |
| http://marinemetadata.org/references/ontosensor | ZAxisAccelerometer | is a | subsumes | UniAxialAccelerometer | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA144 | describes | is described by | ComponentHistory_isA | |
| http://marinemetadata.org/references/ontosensor | TemperatureTuple | has | is of | AnonymousRestrictionWithIDA4 | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA45 | has property | is property of | DataComponent | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA131 | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA103 | some values from | contains some values from | BarometricTuple | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA47 | has property | is property of | Unit | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA33 | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | DC | is a | subsumes | AnonymousRestrictionWithIDA95 | |
| http://marinemetadata.org/references/ontosensor | DC | has | is of | AnonymousRestrictionWithIDA95 | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA88 | some values from | contains some values from | XAxisAccelerationMeasureand | |
| http://marinemetadata.org/references/ontosensor | Asset_isA | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | Platform | is a | subsumes | AnonymousRestrictionWithIDA137 | |
| http://marinemetadata.org/references/ontosensor | Microphone | is a | subsumes | Acoustic | |
| http://marinemetadata.org/references/ontosensor | Dimension | is a | subsumes | QuantityParameter | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA118 | some values from | contains some values from | MTS420BiAxialAccelerometer | |
| http://marinemetadata.org/references/ontosensor | BarometricMeasurand | has | is of | AnonymousRestrictionWithIDA103 | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA32 | describes | is described by | ParameterTuple_isA | |
| http://marinemetadata.org/references/ontosensor | MissionID | is a | subsumes | Identifier | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA3 | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA77 | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA119 | some values from | contains some values from | GPS | |
| http://marinemetadata.org/references/ontosensor | Humidity_isA | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA37 | has property | is property of | SensorGroupComponent | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA57 | has property | is property of | Observable | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA113 | some values from | contains some values from | XAxisMagnetometerMeasurand | |
| http://marinemetadata.org/references/ontosensor | ValidTime | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA112 | describes | is described by | MTS310BiAxialMagnetometer_isA | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA140 | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA99 | has property | is property of | DataComponent | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA17 | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA103 | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousClassWithIDA80 | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA94 | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | HumidityTuple | is a | subsumes | Tuple | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA151 | some values from | contains some values from | XAxisAccelerationMeasureand | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA128 | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | Tilt | is a | subsumes | Accelerometer | |
| http://marinemetadata.org/references/ontosensor | Bandwidth | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA129 | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA81 | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA58 | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA70 | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | MTS420Temperature | has | is of | AnonymousRestrictionWithIDA122 | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA110 | some values from | contains some values from | HumidityMeasurand | |
| http://marinemetadata.org/references/ontosensor | Celsius | is a | subsumes | AnonymousRestrictionWithIDA106 | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA134 | has property | is property of | CodeSpace | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA56 | describes | is described by | Measurand_isA | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA30 | has property | is property of | SourceCRS | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA81 | some values from | contains some values from | TemperatureMeasurand | |
| http://marinemetadata.org/references/ontosensor | FirstGeneration | is a | subsumes | FLIR | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA21 | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA66 | describes | is described by | RadiationResponse_isA | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA0 | some values from | contains some values from | TriAxialAccelerometer | |
| http://marinemetadata.org/references/ontosensor | MTS310BiAxialMagnetometer_isA | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | Constraints | has | is of | AnonymousRestrictionWithIDA121 | |
| http://marinemetadata.org/references/ontosensor | AnonymousClassWithIDA80 | describes | is described by | AnonymousRestrictionWithIDA131_allValuesFrom_scanActionUses | |
| http://marinemetadata.org/references/ontosensor | CodeSpace | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA89 | some values from | contains some values from | MEP410Humidity | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA89 | has property | is property of | HasComponent | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA48 | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA150 | has property | is property of | Measures | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA43 | describes | is described by | AccelerationYAxis_isA | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA146 | describes | is described by | AC_isA | |
| http://marinemetadata.org/references/ontosensor | SetParameter | is a | subsumes | ProcessEvent | |
| http://marinemetadata.org/references/ontosensor | YAxisMagnetometerMeasurand | is a | subsumes | MagnetometerMeasurand | |
| http://marinemetadata.org/references/ontosensor | Temperature | is a | subsumes | AnonymousRestrictionWithIDA63 | |
| http://marinemetadata.org/references/ontosensor | MEP510Temperature | has | is of | AnonymousRestrictionWithIDA94 | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA20 | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA113 | has property | is property of | Measures | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA99 | describes | is described by | LightTuple_isA | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA87 | some values from | contains some values from | YAxisAccelerationMeasureand | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA133 | describes | is described by | YAxisAccelerationMeasureand_isA | |
| http://marinemetadata.org/references/ontosensor | CXL10LP3Platform_isA | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA12 | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA25 | has property | is property of | Unit | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA75 | describes | is described by | MTS310Platform_isA | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA21 | has property | is property of | Measures | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA143 | describes | is described by | Interface_isA | |
| http://marinemetadata.org/references/ontosensor | Interface | has | is of | AnonymousRestrictionWithIDA143 | |
| http://marinemetadata.org/references/ontosensor | Altitude_isA | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | Pressure_isA | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA14 | has property | is property of | HasComponent | |
| http://marinemetadata.org/references/ontosensor | Sensor | is a | subsumes | AnonymousRestrictionWithIDA157 | |
| http://marinemetadata.org/references/ontosensor | SensorCapabilities | is a | subsumes | CapabilitiesDescription | |
| http://marinemetadata.org/references/ontosensor | RotationAction | is a | subsumes | AnonymousRestrictionWithIDA33 | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA76 | some values from | contains some values from | MTS310Temperature | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA106 | describes | is described by | Celsius_isA | |
| http://marinemetadata.org/references/ontosensor | Outlet | is a | subsumes | PowerSource | |
| http://marinemetadata.org/references/ontosensor | PassiveStandOff | is a | subsumes | Chemical | |
| http://marinemetadata.org/references/ontosensor | DataComponent | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA38 | describes | is described by | Fahrenheit_isA | |
| http://marinemetadata.org/references/ontosensor | BiAxialMagnetometer | is a | subsumes | Magnetic | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA105 | has property | is property of | DataComponent | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA62 | has property | is property of | QuantityMax | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA128 | some values from | contains some values from | TimeInstance | |
| http://marinemetadata.org/references/ontosensor | MTS300BiAxialAccelerometer | is a | subsumes | XBowBiAxialAccelerometer | |
| http://marinemetadata.org/references/ontosensor | MEP410Platform | has | is of | AnonymousRestrictionWithIDA89 | |
| http://marinemetadata.org/references/ontosensor | CXL10LP1Platform_isA | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | RotationActionUses | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | MICA | is a | subsumes | XBow | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA64 | describes | is described by | DataGroup_isA | |
| http://marinemetadata.org/references/ontosensor | ObjectStateParameters_isA | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | SensorModel | is a | subsumes | AnonymousRestrictionWithIDA31 | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA156 | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | QuantityExtent | is a | subsumes | AnonymousRestrictionWithIDA127 | |
| http://marinemetadata.org/references/ontosensor | BarometricTuple | has | is of | AnonymousRestrictionWithIDA54 | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA45 | describes | is described by | AccelerationXAxis_isA | |
| http://marinemetadata.org/references/ontosensor | HasComponent | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | ParameterTuple | is a | subsumes | AnonymousRestrictionWithIDA127 | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA117 | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA134 | describes | is described by | Classifier_isA | |
| http://marinemetadata.org/references/ontosensor | XBowZAxisAccelerometer | is a | subsumes | ZAxisAccelerometer | |
| http://marinemetadata.org/references/ontosensor | AssetEvent | is a | subsumes | AnonymousRestrictionWithIDA52 | |
| http://marinemetadata.org/references/ontosensor | HasValue | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | RadioFrequency | is a | subsumes | GenericProperty | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA82 | describes | is described by | ObjectStateParameters_isA | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA95 | describes | is described by | DC_isA | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA143 | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | LocationModelParameters | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA124 | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | CountParameter | is a | subsumes | AnonymousRestrictionWithIDA124 | |
| http://marinemetadata.org/references/ontosensor | Action | is a | subsumes | AnonymousRestrictionWithIDA85 | |
| http://marinemetadata.org/references/ontosensor | Measures | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | LaserRadar | is a | subsumes | Active | |
| http://marinemetadata.org/references/ontosensor | BarometricTuple | is a | subsumes | AnonymousRestrictionWithIDA54 | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA104 | describes | is described by | GPSTuple_isA | |
| http://marinemetadata.org/references/ontosensor | RotationAction_isA | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA55 | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA84 | some values from | contains some values from | XAxisAccelerometer | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA8 | has property | is property of | HasComponent | |
| http://marinemetadata.org/references/ontosensor | RadiationResponse_isA | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA148 | has property | is property of | StartDistance | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA94 | has property | is property of | Measures | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA97 | has property | is property of | NumberOfSteps | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA124 | describes | is described by | CountParameter_isA | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA18 | describes | is described by | XAxisAccelerationMeasureand_isA | |
| http://marinemetadata.org/references/ontosensor | MTS300BiAxialMagnetometer | is a | subsumes | XbowBiAxialMagnetometer | |
| http://marinemetadata.org/references/ontosensor | XAxisMagnetometerMeasurand_isA | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | MMWRadiometer | is a | subsumes | NonImaging | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA13 | some values from | contains some values from | MTS300Temperature | |
| http://marinemetadata.org/references/ontosensor | MDSecurityConstraints_isA | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA17 | describes | is described by | MEP410TotalRadiation_isA | |
| http://marinemetadata.org/references/ontosensor | VaryParameter_isA | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | LinearVaryingAngle | is a | subsumes | AnonymousRestrictionWithIDA127 | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA152 | some values from | contains some values from | YAxisAccelerationMeasureand | |
| http://marinemetadata.org/references/ontosensor | XAxisAccelerationMeasureand | has | is of | AnonymousRestrictionWithIDA18 | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA6 | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA151 | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA2 | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | TripleFoV | is a | subsumes | Lens | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA76 | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | Classifier_isA | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | MEP410Temperature | is a | subsumes | XBowTemperature | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA147 | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA136 | has property | is property of | AttachedTo | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA96 | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | MTS310BiAxialMagnetometer | has | is of | AnonymousRestrictionWithIDA112 | |
| http://marinemetadata.org/references/ontosensor | Identifier | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA119 | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | Measurand | has | is of | AnonymousRestrictionWithIDA56 | |
| http://marinemetadata.org/references/ontosensor | CXL25LP1Platform_isA | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA95 | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | StartAngle | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA157 | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA40 | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA36 | is a | subsumes | T | |
| http://marinemetadata.org/references/ontosensor | MEP510Platform | has | is of | AnonymousRestrictionWithIDA7 | |
| http://marinemetadata.org/references/ontosensor | CategoryParameter | has | is of | AnonymousRestrictionWithIDA46 | |
| http://marinemetadata.org/references/ontosensor | MTS420RelativeHumidity | is a | subsumes | XBowHumidity | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA124 | has property | is property of | Min | |
| http://marinemetadata.org/references/ontosensor | AnonymousRestrictionWithIDA83 | is a | subsumes | T | |
